Profile
| Name | Mahal Darren Pearce | |||||||
| Nick Name | Taj | |||||||
| Meaning of Mahal | Big House/Palace, Expensive, Love | |||||||
| Born | 3-November-1975 | |||||||
| Live | Dunedin, New Zealand | |||||||
| Family | Wife- Sally Son- Zachary (born 16-December-1999) |
|||||||
| Turned Pro | October 1999 | |||||||
| Tour Wins | 2003 New Zealand Open | |||||||
| Other Wins | 2004 Dunedin Classic | |||||||
| Low Score | 62(-9) | |||||||
| Low Tournament | 262(-22) | |||||||
| Tours Playing | Asian Tour, Australasian Tour | |||||||
| Countries Visited | 26 | |||||||
| Coaches | Simon Thomas Mal Tounge |
|||||||
| Trainer | Phillip Elder (Creative Conditioning, Dunedin) | |||||||
| Mental Coach | Dr David Galbraith | |||||||
| Management | U Management | |||||||
For my story so far - Click here






